EA1030AR 25W DoE Level VI & CoC Tier 2 Efficiency, Interchangeable Input Blades, Wall Plug Adapter, Ac-Dc Power Supply, interchangeable power supply, power adapter, switching adapter, switching power supply, network adapter, network power adapter, networking power adapter, networking adapter, dc adapter, dc power, travel adapter, switching power, ac power adapter, ac power supply, universal adapter, ac dc adapter, notebook ac adapter, laptop adapter, usb adapter, universal adapter, ac/dc adapter
5 ~ 8V DC, 3.5A Max, 25W Max.
Interchangeable AC Plug
.Power range: 25W
.Universal AC input 90 to 264V AC
.Frequency: 47 to 63Hz
.Low ripple noise
.Wall mount type
.Interchangeable AC plug: USA, EU, UK, China and SAA (Optional)
.Output voltage available from 5 to 8V DC, maximum 3.5A
.Optional output connectors
.Safety: UL/CUL, CE, TUV, CCC, FCC, DoIR+C-Tick
.EMI/EMC: FCC part 15 class B and EN 55022 class B
.All models meet RoHS and WEEE
.Dimensions (L x W x H): 100L x 45W x 31H mm
.Weight:220 grams
30W series as following:
| Model NO. | Max.output | Output | Min. | Max. | Load | Line | Ripple& |
| Power(W) | Voltage(V0) | Load(lo) | Load(lo) | Regulation | Regulation | Noise | |
| EA1020AR | 20W | 5~8V | 0 | 4A | ±5% | ±1% | 100mV |
| EA1020R | 20W | 9~12V | 0 | 2A | ±5% | ±1% | 250mV |
| EA1020CR | 20W | 13~20V | 0 | 1.54A | ±5% | ±1% | 250mV |
| EA1020DR | 20W | 21~35V | 0 | 0.95A | ±5% | ±1% | 350mV |
| EA1030AR | 25W | 5~8V | 0 | 3.5A | ±5% | ±1% | 100mV |
| EA1030R | 30W | 9~12V | 0 | 3.0A | ±5% | ±1% | 250mV |
| EA1030CR | 30W | 13~20V | 0 | 2.3A | ±5% | ±1% | 250mV |
| EA1030DR | 30W | 21~35V | 0 | 1.42A | ±5% | ±1% | 350mV |
| EA1036R | 36W | 12V | 0 | 3A | ±5% | ±1% | 250mV |
| EA1036DR | 36W | 21~35V | 0 | 1.5A | ±5% | ±1% | 350mV |


AC/DC Single Output
AC/DC Multiple Plug 
